- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Bright Clean Spacious Detached Family Home Offers A Great Size Lot-Four Large Bedrooms Lots Of Closet Space Prim/Bedroom With 2 Closets/5Pc Ensuite/Sep.Steam/Shower- Main Floor Hardwood/Ceramic Flooring - Family Room With Gas Fireplace-Gorgeous Family Size Kitchen/Break - W/O To Private Backyard/Overlooking Park -Bright Lots Of Natural Light- Finished Basement Separate Entrance 2Bed.Kitchen 4Pc Bath. Grand/Entrance/Main Floor 2Pcbath -Upgrades **** Extras **** Stainless Steel Appliances-Fridge B/I Dishwasher Range Hood-Gas Stove-Washer/Dryer/Main Floor Laundry-All Light Fixtures-All Window Coverings. Fridge /Stove In Basement - Sauna/Basement (As Is) Front Porch-Pot Lights -Skylight-Interlocking-
Stainless Steel Appliances-Fridge B/I Dishwasher Range Hood-Gas Stove-Washer/Dryer/Main Floor Laundry-All Light Fixtures-All Window Coverings. Fridge /Stove In Basement - Sauna/Basement (As Is) Front Porch-Pot Lights -Skylight-Interlocking-
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,600 |
Maintenance | N/A |
Days On Our Website | 122 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.11 x 143.42 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | Measurements not available | 2 Pc Bath, Ceramic Floor, Closet |
Ground | Kitchen | 20.6m x 11.32m | Modern Kitchen, Centre Island, Breakfast Area |
Ground | Family | 21m x 10.66m | O/Looks Backyard, Fireplace, Hardwood Floor |
Ground | Dining | 12.6m x 10.37m | Hardwood Floor, Large Window, Formal Rm |
Ground | Living | 16.5m x 10.37m | Hardwood Floor, Large Window |
Ground | Laundry | Measurements not available | Ceramic Floor |
2nd | Prim Bdrm | 25.16m x 24.25m | Parquet Floor, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 14.83m x 10.01m | Parquet Floor, Closet, Window |
2nd | 3rd Br | 11.68m x 9.84m | Parquet Floor, Closet, Window |
2nd | 4th Br | 10.33m x 10.17m | Parquet Floor, Closet, Window |
Bsmt | Great Rm | 21.49m x 21.19m | Ceramic Floor, Separate Rm |
Bsmt | Kitchen | 16.99m x 10.01m | Ceramic Floor, Separate Rm |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
N/A | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...