- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Investment Opportunity! Spacious 3 Units Completely Independent, Great Location, Live In & Rent Out! Separate Entrance To Each Unit Is Ideal For Owner/ Investor Looking For Income! Lower Level Basement Apartment 1 Bdrm, 1 Bath, Kitchen, Dining & Living!. Main Floor 3 Bdrms, 1 Bath, Kitchen, Dining & Living!. 2nd Floor, 4 Bdrms, 1 Bath, Living, Kitchen & Dining Combined. Coin Laundry, Double Garage, 5 Parking Spots, Close To All Amenities, School, Shopping, Steps To Ttc, 8 Minutes From Subway. Property Producing Over $5,500 Per Month.
All Electric Light Fixtures, 3 Fridges, 3 Stoves, Coin Washer & Dryer. Furnace And All Related Equipment, 3 Hot Water Tank Owned.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $4,179 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 32.19 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 5.20m x 3.50m | W/O To Balcony, Ceramic Floor, Window |
2nd | Dining | 3.70m x 3.50m | Combined W/Kitchen, Ceramic Floor |
2nd | Kitchen | 3.70m x 3.50m | , Ceramic Floor, Window |
2nd | Br | 4.00m x 3.10m | Closet, Ceramic Floor, Window |
2nd | 2nd Br | 4.65m x 3.45m | Closet, Ceramic Floor, Window |
2nd | 3rd Br | 3.00m x 2.90m | Closet, Ceramic Floor, Window |
2nd | 4th Br | 3.40m x 3.20m | Closet, Ceramic Floor, Window |
Main | Living | 5.40m x 3.70m | W/O To Balcony, Ceramic Floor, Window |
Main | Kitchen | 3.70m x 3.50m | Combined W/Dining, Ceramic Floor, Window |
Main | Br | 4.60m x 3.40m | Closet, W/I Closet |
Main | 2nd Br | 4.00m x 3.10m | Closet |
Main | 3rd Br | 3.00m x 2.90m | Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...