- Property Info
- WalkScore
- Mortgage Info
- Share
Main Reasons You Will Fall In Love With This House: Newly Built By Royal Park Homes, Less Than 2 Years Old, Gorgeous 4-Bedroom Detached,6 Baths. Privacy: No Neighbords At The Back And In One Side, More Than 4000 Sq Ft Of Liv Space W/ Walk Out Finished Basement With Brand New Kitchen, Soaring 10 Ft Ceilings On Main Floor,Crown Moulding & Pot Lights & Good Size Rooms Including Convenient Main Floor Office, Fully Upgraded Kirchen W/ Quarts Counter Tops Included With Island., 200 Amp Electrical Panel, One Of The Biggest Houses In The Subdivision, New Blinds W/ Control Remote (Some) One Side Of Home Pond View . Niice Concrete Patio.. Beautiful Sunset Views....Do Not Miss It... **** Extras **** Ss 2 Fridge, 2 Stove, 2 Dishwasher, Washer, Dryer, All Electrical Light Fixtures, Garage Door Opener With Remotes. New Bliinds. Some Of The Furniture Is Available For Sale.
Ss 2 Fridge, 2 Stove, 2 Dishwasher, Washer, Dryer, All Electrical Light Fixtures, Garage Door Opener With Remotes. New Bliinds. Some Of The Furniture Is Available For Sale.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,300 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.68 x 142.84 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 30.18m x 21m | Tile Floor, Pot Lights |
Main | Living | 81.69m x 62.34m | Hardwood Floor, Combined W/Dining, Pot Lights |
Main | Dining | 81.69m x 62.34m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 74.8m x 32.81m | Tile Floor, Quartz Counter, W/O To Balcony |
Main | Breakfast | 74.8m x 32.81m | Hardwood Floor, Tile Floor, Combined W/Kitchen |
Main | Laundry | Measurements not available | |
2nd | Prim Bdrm | 65.62m x 62.99m | Broadloom |
2nd | 2nd Br | 38.71m x 36.09m | Broadloom |
2nd | 3rd Br | 49.21m x 49.21m | Broadloom |
2nd | 4th Br | 45.93m x 49.21m | Broadloom |
Bsmt | Br | 46.59m x 45.93m | Laminate |
Bsmt | Great Rm | 101.38m x 95.51m | Laminate, Fireplace, Walk-Out |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...